Softball Pants
Regular price$49.99
/
- In stock, ready to ship
- Inventory on the way
TNKU Softball Pants – Built for the Diamond
Step up to the plate in pants that move with you. TNKU Softball Pants are engineered for performance, comfort, and durability — whether you're sliding into second or digging in at the plate. Available in men's and women's cuts for a tailored fit every time.
Features
- Moisture-wicking, stretch fabric for full range of motion
- Reinforced knees for slide durability
- Elastic waistband with belt loops
- Available in men's and women's fits
📏 Size Chart
Men's Size Chart
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 34–36 | 30 |
| S | 30–32 | 36–38 | 30 |
| M | 32–34 | 38–40 | 31 |
| L | 34–36 | 40–42 | 32 |
| XL | 36–38 | 42–44 | 32 |
| 2XL | 38–40 | 44–46 | 33 |
| 3XL | 40–42 | 46–48 | 33 |
Women's Size Chart
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 28 |
| S | 26–28 | 35–37 | 28 |
| M | 28–30 | 37–39 | 29 |
| L | 30–32 | 39–41 | 29 |
| XL | 32–34 | 41–43 | 30 |
| 2XL | 34–36 | 43–45 | 30 |
| 3XL | 36–38 | 45–47 | 31 |
Measurements are in inches. If you're between sizes, we recommend sizing up for comfort.