CSW Legacy II – Onyx vs Gordy Heart of a Champion Match Tee
Regular price$24.99
/
- In stock, ready to ship
- Inventory on the way
Central States Wrestling – Legacy II | Heart of a Champion Match
Own a piece of history from the Legacy II Heart of a Champion Match between Blair Onyx and Miranda Gordy. This official event tee features the full match poster graphic on the front and the bold Onyx vs Gordy matchup on the back.
- Saturday, June 27th – 5300 Metcalf Ave, Overland Park, KS 66202
- Doors 6PM • Bell Time 7PM
- Premium black tee with full-color event graphic
- Presented by CSW & Spotlight TV
- cswwrestling.com
Women’s Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–41 | 30–33 | 40–43 |
| XL | 41–44 | 33–36 | 43–46 |
| 2XL | 44–47 | 36–39 | 46–49 |
| 3XL | 47–50 | 39–42 | 49–52 |
Men’s Size Chart
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 34–37 | 28–31 | 14–14.5 |
| M | 38–41 | 32–34 | 15–15.5 |
| L | 42–45 | 35–37 | 16–16.5 |
| XL | 46–49 | 38–40 | 17–17.5 |
| 2XL | 50–53 | 41–43 | 18–18.5 |
| 3XL | 54–57 | 44–46 | 19–19.5 |
👉 View our Fabric Guide to learn about materials, care instructions, and more.